Terreno para desarrollo en Providencia | Santa Beatriz, Providencia, Región Metropolitana Chile


Steps from Av. Providencia, the Metro, and the main office and commercial district. Regulations (CIP of the block, 2026): UpR and ECr zones, detached freestanding building EAL/pa of the Providencia Regulatory Plan: - Housing, offices, professional services, outpatient health, education, and restricted commerce - Buildability 2.9 m² with no height limit - Density 1,040 inhabitants/hectare - Minimum subdivision of 800 m² (the lot is smaller, so the potential is activated by merging with neighboring lots). Suitable for an office with customer service, clinic, educational center, or mixed use, adaptable according to the buyer's business needs.
Categories
Recent Posts

4955 MAKENA Rd | 4955 MAKENA Rd, Kihei, HI 96753 United States

1601 Sailing Hawks Drive 110 | 1601 Sailing Hawks Drive 110, Lake Havasu City, AZ 86404 United States

4311 E Placita Panuco | 4311 E Placita Panuco, Tucson, AZ 85718 United States

169 Watchung Ave | 169 Watchung Ave, Chatham, NJ 07928 United States

870 E Naranja Drive | 870 E Naranja Drive, Oro Valley, AZ 85737 United States

3247 Dorado Beach Dr | 3247 Dorado Beach Dr, Berthoud, CO 80513 United States

4619 Worth Street | 4619 Worth Street, Dallas, TX 75246 United States

313 Tucker Street | 313 Tucker Street, Annapolis, MD 21401 United States

4892 Masch Branch Road | 4892 Masch Branch Road, Krum, TX 76249 United States

7717 Creswell Road 32 | 7717 Creswell Road 32, Shreveport, LA 71109 United States
